The Commander meta
What the brackets really look like across the decks the community analyzes here — live, and growing with every deck.
421
decks analyzed
2.53
Average bracket
3.5 / 10
Average power score
Bracket distribution
B1 · Exhibition
4912%
B2 · Core
19546%
B3 · Upgraded
10525%
B4 · Optimized
5012%
B5 · cEDH
225%
Color identity
White
21351%
Blue
25861%
Black
21952%
Red
23155%
Green
23456%
Colorless
10%
Most-played commanders
- 1Atraxa, Praetors' Voice6 decks
- 2Kaalia of the Vast6 decks
- 3Meren of Clan Nel Toth6 decks
- 4The Ur-Dragon6 decks
- 5Aesi, Tyrant of Gyre Strait5 decks
- 6Edgar Markov5 decks
- 7Ezuri, Claw of Progress5 decks
- 8Ghave, Guru of Spores5 decks
- 9Kenrith, the Returned King5 decks
- 10Kinnan, Bonder Prodigy5 decks
- 11Korvold, Fae-Cursed King5 decks
- 12Krenko, Mob Boss5 decks
Us vs. other tools
How our bracket lines up with each deck's community power-level label.
80%
We agree (24)
10%
We rate higher (3)
10%
We rate lower (3)
of 30 decks that carry a community bracket
All decks
| Deck | Commander | Colors | Bracket ↓ | Community | Avg. MV | Price | Updated |
|---|---|---|---|---|---|---|---|
| Urza, Lord High Artificer — Commander | Urza, Lord High Artificer | U | B5 | — | 2.55 | $1027 | Jun 20, 2026 |
| Kinnan, Bonder Prodigy — Commander | Kinnan, Bonder Prodigy | UG | B5 | — | 2.32 | $4027 | Jun 20, 2026 |
| Kinnan, Bonder Prodigy — Commander | Kinnan, Bonder Prodigy | UG | B5 | — | 2.45 | $2648 | Jun 20, 2026 |
| Lord Windgrace — Commander | Lord Windgrace | BRG | B5 | — | 3.02 | $2867 | Jun 20, 2026 |
| Chulane, Teller of Tales — Commander | Chulane, Teller of Tales | WUG | B5 | — | 2.06 | $3302 | Jun 20, 2026 |
| Chulane, Teller of Tales — Commander | Chulane, Teller of Tales | WUG | B5 | — | 3.00 | $2907 | Jun 20, 2026 |
| Sisay, Weatherlight Captain — cEDH | Sisay, Weatherlight Captain | WUBRG | B5 | — | 2.13 | $3313 | Jun 20, 2026 |
| Sisay, Weatherlight Captain — cEDH | Sisay, Weatherlight Captain | WUBRG | B5 | — | 2.00 | $3572 | Jun 20, 2026 |
| Sisay, Weatherlight Captain — Commander | Sisay, Weatherlight Captain | WUBRG | B5 | — | 2.06 | $3778 | Jun 20, 2026 |
| Meren of Clan Nel Toth — Commander | Meren of Clan Nel Toth | BG | B5 | — | 2.39 | $1370 | Jun 20, 2026 |
| Yarok, the Desecrated High Power — Optimized | Yarok, the Desecrated | UBG | B5 | B4 ▲ | 2.51 | $3761 | Jun 20, 2026 |
| Tivit, Seller of Secrets — cEDH | Tivit, Seller of Secrets | WUB | B5 | B5 | 2.08 | $3109 | Jun 20, 2026 |
| Sisay, Weatherlight Captain — cEDH | Sisay, Weatherlight Captain | WUBRG | B5 | B5 | 2.25 | $3250 | Jun 20, 2026 |
| Krark / Sakashima Storm — cEDH | Krark, the Thumbless + Sakashima of a Thousand Faces | UR | B5 | B5 | 2.00 | $1928 | Jun 20, 2026 |
| Yuriko, the Tiger's Shadow — cEDH | Yuriko, the Tiger's Shadow | UB | B5 | B5 | 2.78 | $1757 | Jun 20, 2026 |
| Malcolm / Tana cEDH | Malcolm, Keen-Eyed Navigator + Tana, the Bloodsower | URG | B5 | B5 | 1.97 | $3601 | Jun 20, 2026 |
| Urza, Lord High Artificer — Optimized | Urza, Lord High Artificer | U | B5 | B4 ▲ | 2.01 | $2245 | Jun 20, 2026 |
| Ulalek Eldrazi Tribal — Optimized | Ulalek, Fused Atrocity | WUBRG | B5 | B4 ▲ | 4.43 | $2019 | Jun 20, 2026 |
| Najeela, the Blade-Blossom — cEDH | Najeela, the Blade-Blossom | WUBRG | B5 | B5 | 2.13 | $3731 | Jun 20, 2026 |
| Blue Farm (Tymna / Kraum) — cEDH | Kraum, Ludevic's Opus + Tymna the Weaver | WUBR | B5 | B5 | 1.99 | $2485 | Jun 20, 2026 |
| Kinnan, Bonder Prodigy — cEDH | Kinnan, Bonder Prodigy | UG | B5 | B5 | 2.49 | $3578 | Jun 20, 2026 |
| RogSi (Rograkh / Silas Renn) Grixis Turbo — cEDH | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | UBR | B5 | B5 | 1.86 | $3020 | Jun 20, 2026 |
| Guided By NaturePrecon | Freyalise, Llanowar's Fury | G | B4 | — | 3.78 | $172 | Jun 20, 2026 |
| Guided by NaturePrecon | Freyalise, Llanowar's Fury | G | B4 | — | 3.78 | $172 | Jun 20, 2026 |
| Mirror MasteryPrecon | Riku of Two Reflections | URG | B4 | — | 4.27 | $165 | Jun 20, 2026 |
| Nature of the BeastPrecon | Marath, Will of the Wild | WRG | B4 | — | 4.19 | $95 | Jun 20, 2026 |
| Oloro, Ageless Ascetic — Commander | Oloro, Ageless Ascetic | WUB | B4 | — | 2.95 | $892 | Jun 20, 2026 |
| Oloro, Ageless Ascetic — Commander | Oloro, Ageless Ascetic | WUB | B4 | — | 3.10 | $934 | Jun 20, 2026 |
| Brago, King Eternal — Commander | Brago, King Eternal | WU | B4 | — | 2.47 | $1315 | Jun 20, 2026 |
| Prossh, Skyraider of Kher — Commander | Prossh, Skyraider of Kher | BRG | B4 | — | 2.89 | $2463 | Jun 20, 2026 |
| Ghave, Guru of Spores — Commander | Ghave, Guru of Spores | WBG | B4 | — | 3.11 | $1543 | Jun 20, 2026 |
| Kruphix, God of Horizons — Commander | Kruphix, God of Horizons | UG | B4 | — | 3.65 | $777 | Jun 20, 2026 |
| The First Sliver — Commander | The First Sliver | WUBRG | B4 | — | 3.29 | $1347 | Jun 20, 2026 |
| Veyran, Voice of Duality — Commander | Veyran, Voice of Duality | UR | B4 | — | 1.98 | $804 | Jun 20, 2026 |
| Veyran, Voice of Duality — Commander | Veyran, Voice of Duality | UR | B4 | — | 2.50 | $414 | Jun 20, 2026 |
| Veyran, Voice of Duality — Commander | Veyran, Voice of Duality | UR | B4 | — | 2.86 | $704 | Jun 20, 2026 |
| Urza, Lord High Artificer — Commander | Urza, Lord High Artificer | U | B4 | — | 3.06 | $947 | Jun 20, 2026 |
| Urza, Lord High Artificer — Commander | Urza, Lord High Artificer | U | B4 | — | 3.44 | $1165 | Jun 20, 2026 |
| Grand Arbiter Augustin IV — Commander | Grand Arbiter Augustin IV | WU | B4 | — | 2.63 | $387 | Jun 20, 2026 |
| Grand Arbiter Augustin IV — Commander | Grand Arbiter Augustin IV | WU | B4 | — | 2.88 | $1231 | Jun 20, 2026 |
| Grand Arbiter Augustin IV — Commander | Grand Arbiter Augustin IV | WU | B4 | — | 3.00 | $506 | Jun 20, 2026 |
| Grand Arbiter Augustin IV — Commander | Grand Arbiter Augustin IV | WU | B4 | — | 3.06 | $590 | Jun 20, 2026 |
| Kinnan, Bonder Prodigy — cEDH | Kinnan, Bonder Prodigy | UG | B4 | — | 3.28 | $4088 | Jun 20, 2026 |
| Light-Paws, Emperor's Voice — Commander | Light-Paws, Emperor's Voice | W | B4 | — | 2.85 | $1112 | Jun 20, 2026 |
| Shorikai, Genesis Engine — Commander | Shorikai, Genesis Engine | WU | B4 | — | 2.79 | $834 | Jun 20, 2026 |
| Tatyova, Benthic Druid — Commander | Tatyova, Benthic Druid | UG | B4 | — | 2.81 | $907 | Jun 20, 2026 |
| Tatyova, Benthic Druid — Commander | Tatyova, Benthic Druid | UG | B4 | — | 2.80 | $1148 | Jun 20, 2026 |
| Isshin, Two Heavens as One — Commander | Isshin, Two Heavens as One | WBR | B4 | — | 3.24 | $800 | Jun 20, 2026 |
| Talrand, Sky Summoner — Commander | Talrand, Sky Summoner | U | B4 | — | 3.13 | $254 | Jun 20, 2026 |
| Chulane, Teller of Tales — Commander | Chulane, Teller of Tales | WUG | B4 | — | 2.69 | $2828 | Jun 20, 2026 |
| Chulane, Teller of Tales — cEDH | Chulane, Teller of Tales | WUG | B4 | — | 2.11 | $3224 | Jun 20, 2026 |
| Magda, Brazen Outlaw — Commander | Magda, Brazen Outlaw | R | B4 | — | 2.38 | $1133 | Jun 20, 2026 |
| Sauron, the Dark Lord — Commander | Sauron, the Dark Lord | UBR | B4 | — | 2.92 | $985 | Jun 20, 2026 |
| Sauron, the Dark Lord — Commander | Sauron, the Dark Lord | UBR | B4 | — | 2.83 | $889 | Jun 20, 2026 |
| Sauron, the Dark Lord — Commander | Sauron, the Dark Lord | UBR | B4 | — | 3.41 | $1150 | Jun 20, 2026 |
| Aragorn, the Uniter — Commander | Aragorn, the Uniter | WURG | B4 | — | 2.52 | $1463 | Jun 20, 2026 |
| Sisay, Weatherlight Captain — Commander | Sisay, Weatherlight Captain | WUBRG | B4 | — | 3.63 | $1696 | Jun 20, 2026 |
| Omnath, Locus of Creation — Commander | Omnath, Locus of Creation | WURG | B4 | — | 3.45 | $1396 | Jun 20, 2026 |
| Omnath, Locus of Creation — Commander | Omnath, Locus of Creation | WURG | B4 | — | 3.58 | $1293 | Jun 20, 2026 |
| Animar, Soul of Elements — Commander | Animar, Soul of Elements | URG | B4 | — | 2.31 | $1215 | Jun 20, 2026 |
60 / 421
Includes the precon library and all public decks.